Built for machinists who run complex, multi-material operations, the Castrol Hysol Series offers long-life coolants that deliver stable emulsions, strong tramp-oil rejection, and excellent resistance to bacterial growth.
Across our products, Castrol Hysol series maintains consistent pH stability, reduces foaming, and increases sump life, helping operators reduce interruptions and maintain cleaner machines.
The result:
| Product | Mineral Oil % | pH (5%) | Appearance | Emulsion (%) | Material Suitability | Key Applications |
| Hysol SL 20 XBB | 20 | 9.8 | Translucent | 4–10 | CI, Low-alloy steel, Non-ferrous | Grinding & machining of low-carbon steel and cast iron; MEA/boron-free. |
| Hysol SL 35 XBB | 35 | 9.6 | Milky | 4–10 | CI, Low/Med/High-alloy steel, Titanium, Nickel, Non-ferrous | Precision machining of cast iron and low-alloy steel. |
| Hysol SL 45 XBB | 45 | 9.4 | Milky | 4–10 | CI, Steel, Aluminium, Titanium, Nickel, Non-ferrous | Multi-metal machining; aerospace-approved (Meets AMS-1260-20B). |
| Hysol 3505 | 28 | 9.4 | Translucent | 4–8 | Steel, CI, Aluminium, Non-ferrous | Machining of special steels & cast iron |
| Hysol EP 690 | 44 | 9 | Translucent | 4–10 | CI, Steel, Aluminium, Titanium, Nickel, Non-ferrous | Heavy-duty machining; drilling, milling, grinding. |
| Hysol G 100 | 100 | 9.1 | Translucent | 3–6 | CI, Steel, Aluminium, Titanium, Non-ferrous | General-purpose grinding & light/medium machining. |
| Hysol MB 50 | 50 | 9.7 | Milky | 5–10 | CI, Steel, Aluminium, Titanium, Nickel, Non-ferrous | For medium–heavy machining; Mult-metallurgy machining operations. |
| Hysol T 15 I | 24 | 9.4 | Translucent | 4–15 | CI, Steel, Aluminium, Nickel, Non-ferrous | For grinding & medium-duty machining. |
Advanced boron-free, formaldehyde-free technology for extreme bio-stability and long life.
The Hysol Series supports a wide range of machining operations:
| Operation | Cast Iron | Low-Med Alloy Steel | Stainless Steel | Aluminum | Titanium | Yellow Metals |
| Grinding | ✓ | ✓ | ✓* | ✓* | — | ✓* |
| Milling / Turning | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ |
| Drilling | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ |
| Reaming | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ |
| Tapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Whether you need high-stability coolants for tough stainless operations or versatile fluids for multi-material shops, the Castrol Hysol® Series is engineered to deliver lasting performance.